| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 7 | 2 | 5 | 5 | 0.000 |
| Royal Challengers Bangalore | 8 | 5 | 3 | 8 | 0.000 |
| Mumbai Indians | 5 | 3 | 2 | 8 | 0.000 |
| Chennai Super Kings | 5 | 5 | 1 | 8 | 0.000 |
| Match | Date | Time | Venue |
|---|
| Player | Runs |
|---|---|
| Virat Kohli |
| Player | Wickets |
|---|---|
| Virat Kohli |
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 7 | 2 | 5 | 5 | 0.000 |
| Royal Challengers Bangalore | 8 | 5 | 3 | 8 | 0.000 |
| Mumbai Indians | 5 | 3 | 2 | 8 | 0.000 |
| Chennai Super Kings | 5 | 5 | 1 | 8 | 0.000 |
| Match | Date | Time | Venue |
|---|
| Player | Runs |
|---|---|
| Virat Kohli |
| Player | Wickets |
|---|---|
| Virat Kohli |