LIVE MATCH
(16.2)
CRR: 9.55
Bumrah 1-24 (3.2)
Recent:
| Match | Date | Time | Venue |
|---|---|---|---|
| CSK vs MI | 1 4 W 0 6 1 | 14:00:00 | Narendra Modi Stadium |
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 7 | 2 | 5 | 5 | |
| Royal Challengers Bangalore | 8 | 5 | 4 | 8 | 0.+572 |
| Mumbai Indians | 5 | 3 | 2 | 8 | 0.+572 |
| Chennai Super Kings | 5 | 5 | 1 | 8 | +0.745 |
Orange/ Purplr Cap Winner
| Player | Runs |
|---|---|
| Virat Kohli |
| Player | Wickets |
|---|---|
| Virat Kohli |
Latest IPL News

