LIVE MATCH
(16.2)
CRR: 9.55
Bumrah 1-24 (3.2)
Recent:
[live_match_card]
Match Center
CSK vs MI
CSK 156/4
MI Yet to Bat
| Match | Date | Time | Venue |
|---|---|---|---|
| CSK vs MI | 13/03/2026 | 2:00 pm | Narendra Modi Stadium |
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | |||||
| Gujarat Titans | 7 | 3 | |||
| Delhi Capitals | |||||
| Lucknow Super Giants | |||||
| Punjab Kings | |||||
| Rajasthan Royals | |||||
| Kolkata Knight Riders | 7 | 2 | 5 | 5 | |
| Royal Challengers Bangalore | 8 | 5 | 4 | 8 | 0.+572 |
| Mumbai Indians | 5 | 3 | 2 | 8 | 0.+572 |
| Chennai Super Kings | 5 | 5 | 1 | 8 | +0.745 |
Orange/ Purplr Cap Winner
| Player | Runs |
|---|---|
| Prithvi Shaw | |
| Virat Kohli | |
| KL Rahul | |
| MS Dhoni | |
| Glenn Phillips |
| Player | Wickets |
|---|---|
| Prithvi Shaw | |
| Virat Kohli | |
| KL Rahul | |
| MS Dhoni | |
| Glenn Phillips |
Latest IPL News
- Cricket World Player of the Week – Alyssa Healy, Australia Women
- Cricket World Player of the Week – Jasprit Bumrah, India
IPL Team











